Our Rates
Rates are exclusive of Tax
Please Note: The price show is a one-way cost to/from the Toronto Pearson International Airport for each of the respective city/vehicle combinations.If you don’t see your city in this price list please give us a call and we will gladly help you with your reservation.
B
Top
Ballantrae | $ 90 | — | — | — | RESERVE NOW |
Bala | $ 280 | — | — | — | RESERVE NOW |
Bancroft | $ 364 | — | — | — | RESERVE NOW |
Baysville | $ 280 | — | — | — | RESERVE NOW |
Barrie | $ 120 | $ 170 | $ 350 | $ 400 | RESERVE NOW |
Beamsville | $ 120 | — | — | — | RESERVE NOW |
Beaverton | $ 170 | — | — | — | RESERVE NOW |
Beeton | $ 90 | — | — | — | RESERVE NOW |
Belleville | $ 275 | $ 375 | $ 499 | $ 699 | RESERVE NOW |
Belle River | $ 499 | — | — | — | RESERVE NOW |
Beeton | $ 95 | — | — | — | RESERVE NOW |
Blackstock | $ 169 | — | — | — | RESERVE NOW |
Blue Mountains | $ 225 | — | — | — | RESERVE NOW |
Bluewater | $ 277 | — | — | — | RESERVE NOW |
Blenheim | $ 375 | — | — | — | RESERVE NOW |
Bolton | $ 65 | $ 110 | $ 290 | $ 320 | RESERVE NOW |
Bobcaygeon | $ 245 | — | — | — | RESERVE NOW |
Bothwell | $ 350 | — | — | — | RESERVE NOW |
Bond Head | $ 140 | — | — | — | RESERVE NOW |
Bowmanville | $ 130 | — | — | — | RESERVE NOW |
Bracebridge | $ 255 | $ 375 | $ 550 | $ 699 | RESERVE NOW |
Bradford | $ 90 | $ 140 | $ 320 | $ 399 | RESERVE NOW |
Brampton | $ 50 | $ 99 | $ 280 | $ 299 | RESERVE NOW |
Brantford ( SPECIAL) | $ 135 | $ 199 | $ 349 | $ 395 | RESERVE NOW |
Bride | $ 80 | — | — | — | RESERVE NOW |
Brighton | $ 225 | $ 375 | $ 499 | $ 699 | RESERVE NOW |
Brockville | $ 499 | $ 650 | $ 850 | $ 950 | RESERVE NOW |
Brooklin | $ 100 | $ 170 | $ 299 | $ 399 | RESERVE NOW |
Brougham | $ 80 | — | — | — | RESERVE NOW |
Buffalo, New York | $ 249 | $ 399 | $ 599 | $ 699 | RESERVE NOW |
Buffalo Airport | $ 245 | — | — | — | RESERVE NOW |
Burford | $ 145 | — | — | — | RESERVE NOW |
Burlington (SPECIAL) | $ 70 | $ 120 | $ 279 | $ 299 | RESERVE NOW |
Buttonville | $ 70 | $ 120 | $ 279 | $ 299 | RESERVE NOW |
C
Top
Caledon East | $ 80 | — | — | — | RESERVE NOW |
Caledon | $ 75 | $ 120 | $ 299 | $ 350 | RESERVE NOW |
Caledonia | $ 135 | — | — | — | RESERVE NOW |
Campbellford | $ 265 | — | — | — | RESERVE NOW |
Cambridge | $ 120 | $ 170 | $ 329 | $ 389 | RESERVE NOW |
Camp Borden | $ 120 | — | — | — | RESERVE NOW |
Campbellville | $ 80 | $ 110 | $ 299 | $ 349 | RESERVE NOW |
Carleton Place | $ 510 | — | — | — | RESERVE NOW |
Carlisle | $ 90 | — | — | — | RESERVE NOW |
Casino Rama | $ 170 | — | — | — | RESERVE NOW |
Casselman | $ 677 | — | — | — | RESERVE NOW |
Cedar Mills | $ 75 | — | — | — | RESERVE NOW |
Chatham-Kent | $ 390 | $ 550 | $ 699 | $ 799 | RESERVE NOW |
Cheltenham | $ 75 | — | — | — | RESERVE NOW |
Chesley | $ 247 | — | — | — | RESERVE NOW |
Clinton | $ 257 | — | — | — | RESERVE NOW |
Claremont | $ 95 | $ 140 | $ 325 | $ 375 | RESERVE NOW |
Clarington | $ 140 | $ 170 | $ 349 | $ 399 | RESERVE NOW |
Creemore | $ 125 | — | — | — | RESERVE NOW |
Crystal Beach | $ 210 | — | — | — | RESERVE NOW |
Cobourg | $ 170 | $ 275 | $ 449 | $ 499 | RESERVE NOW |
Cornwall | $ 620 | — | — | — | RESERVE NOW |
Corunna | $ 405 | — | — | — | RESERVE NOW |
Collingwood | $ 205 | $ 290 | $ 449 | $ 499 | RESERVE NOW |
Concord | $ 50 | $ 99 | $ 299 | $ 349 | RESERVE NOW |
Cookstown | $ 115 | — | — | — | RESERVE NOW |
Courtice | $ 120 | $ 170 | $ 299 | $ 399 | RESERVE NOW |
Creemore | $ 130 | — | — | — | RESERVE NOW |
D
Top
Deerhurst | $ 300 | — | — | — | RESERVE NOW |
Delhi | $ 205 | — | — | — | RESERVE NOW |
Deep River | $ 610 | — | — | — | RESERVE NOW |
Detroit | $ 550 | $ 750 | $ 950 | $ 1200 | RESERVE NOW |
Dreseden | $ 380 | — | — | — | RESERVE NOW |
Douglas Point | $ 325 | — | — | — | RESERVE NOW |
Dorchester | $ 220 | — | — | — | RESERVE NOW |
Dundas (SPECIAL) | $ 99 | $ 140 | $ 299 | $ 349 | RESERVE NOW |
Dunnville | $ 160 | — | — | — | RESERVE NOW |
Durham | $ 200 | — | — | — | RESERVE NOW |
E
Top
Edgar | $ 150 | — | — | — | RESERVE NOW |
Eganville | $ 535 | — | — | — | RESERVE NOW |
Elgin | $ 445 | — | — | — | RESERVE NOW |
Elmira | $ 150 | — | — | — | RESERVE NOW |
Elmvale | $ 155 | — | — | — | RESERVE NOW |
Elliot Lake | $ 745 | — | — | — | RESERVE NOW |
Elora | $ 145 | — | — | — | RESERVE NOW |
Embrun | $ 640 | — | — | — | RESERVE NOW |
Ennismore | $ 225 | — | — | — | RESERVE NOW |
Erin | $ 90 | — | — | — | RESERVE NOW |
Essex | $ 495 | — | — | — | RESERVE NOW |
Etobicoke | $ 50 | — | — | — | RESERVE NOW |
Exeter | $ 255 | — | — | — | RESERVE NOW |
F
Top
Falmboro Centre | $ 90 | — | — | — | RESERVE NOW |
Fenelon Falls | $ 240 | — | — | — | RESERVE NOW |
Fergus | $ 149 | — | — | — | RESERVE NOW |
Flamborough | $ 90 | — | — | — | RESERVE NOW |
Flesherton | $ 170 | — | — | — | RESERVE NOW |
Flinton | $ 360 | — | — | — | RESERVE NOW |
Fort Erie | $ 199 | $ 300 | $ 450 | $ 499 | RESERVE NOW |
Fonthill | $ 155 | — | — | — | RESERVE NOW |
Forest | $ 350 | — | — | — | RESERVE NOW |
Freelton | $ 90 | — | — | — | RESERVE NOW |
G
Top
Galt | $ 120 | — | — | — | RESERVE NOW |
Gananoque | $ 425 | $ 600 | $ 799 | $ 899 | RESERVE NOW |
Georgetown | $ 70 | — | — | — | RESERVE NOW |
Goderich | $ 300 | — | — | — | RESERVE NOW |
Goodwood | $ 95 | $ 149 | $ 299 | $ 350 | RESERVE NOW |
Gormley | $ 75 | — | — | — | RESERVE NOW |
Gravenhurst | $ 245 | $ 399 | $ 549 | $ 699 | RESERVE NOW |
Grand Valley | $ 120 | — | — | — | RESERVE NOW |
Greenwood | $ 85 | — | — | — | RESERVE NOW |
Grimsby | $ 105 | — | — | — | RESERVE NOW |
Guelph | $ 95 | — | — | — | RESERVE NOW |
H
Top
I
Top
Ingersoll | $ 190 | — | — | — | RESERVE NOW |
Inglewood | $ 75 | — | — | — | |
Innisfil | $ 110 | — | — | — | RESERVE NOW |
J
Top
Jacksons Point | $ 120 | — | — | — | RESERVE NOW |
Jarvis | $ 155 | — | — | — | RESERVE NOW |
K
Top
Kanata | $ 550 | — | — | — | RESERVE NOW |
Keswick | $ 125 | — | — | — | RESERVE NOW |
Kemptville | $ 565 | — | — | — | RESERVE NOW |
Kettleby | $ 80 | — | — | — | RESERVE NOW |
Killaloe | $ 500 | — | — | — | RESERVE NOW |
Kincardine | $ 340 | — | — | — | RESERVE NOW |
Kleinburg | $ 60 | — | — | — | RESERVE NOW |
Kimberley | $ 190 | — | — | — | RESERVE NOW |
King City | $ 65 | — | — | — | RESERVE NOW |
Kingston | $ 390 | — | — | — | RESERVE NOW |
Kitchener | $ 120 | — | — | — | RESERVE NOW |
L
Top
Lakefield | $ 210 | — | — | — | RESERVE NOW |
Lindsay | $ 199 | — | — | — | RESERVE NOW |
Lambeth | $ 250 | — | — | — | RESERVE NOW |
Leamington | $ 475 | — | — | — | RESERVE NOW |
London | $ 245 | — | — | — | RESERVE NOW |
Loretto | $ 110 | — | — | — | RESERVE NOW |
Loyalist | $ 375 | — | — | — | RESERVE NOW |
Lucan | $ 250 | — | — | — | RESERVE NOW |
Lucknow | $ 280 | — | — | — | RESERVE NOW |
M
Top
Maple | $ 50 | — | — | — | RESERVE NOW |
Markham | $ 70 | — | — | — | RESERVE NOW |
Mactier | $ 275 | — | — | — | RESERVE NOW |
Madoc | $ 310 | — | — | — | RESERVE NOW |
Markdale | $ 185 | — | — | — | RESERVE NOW |
Marmora | $ 280 | — | — | — | RESERVE NOW |
Meaford | $ 255 | — | — | — | RESERVE NOW |
Milford Bay | $ 280 | — | — | — | RESERVE NOW |
Millbrook | $ 185 | — | — | — | RESERVE NOW |
Midland | $ 199 | — | — | — | RESERVE NOW |
Millgrove | $ 90 | — | — | — | RESERVE NOW |
Milton | $ 70 | — | — | — | RESERVE NOW |
Mississauga | $ 50 | — | — | — | RESERVE NOW |
Mono Mills | $ 90 | — | — | — | RESERVE NOW |
Moose Creek | $ 660 | — | — | — | RESERVE NOW |
Morrisburg | $ 575 | — | — | — | RESERVE NOW |
Mount Forest | $ 195 | — | — | — | RESERVE NOW |
Muskoka | $ 235 | — | — | — | RESERVE NOW |
Montreal, Quebec | $ 750 | — | — | — | RESERVE NOW |
Mt. Hope | $ 245 | — | — | — | RESERVE NOW |
N
Top
Napanee | $ 325 | — | — | — | RESERVE NOW |
Nepean | $ 640 | — | — | — | RESERVE NOW |
New Hamburg | $ 150 | — | — | — | RESERVE NOW |
Newcastle | $ 140 | — | — | — | RESERVE NOW |
Newmarket | $ 90 | — | — | — | RESERVE NOW |
Niagara Falls | $ 170 | — | — | — | RESERVE NOW |
Niagara Falls, New York | $ 200 | — | — | — | RESERVE NOW |
Niagara-on-the-Lake | $ 170 | — | — | — | RESERVE NOW |
Nobleton | $ 65 | — | — | — | RESERVE NOW |
Norfolk | $ 185 | — | — | — | RESERVE NOW |
Norval | $ 70 | — | — | — | RESERVE NOW |
Norwich | $ 210 | — | — | — | RESERVE NOW |
Norwood | $ 240 | — | — | — | RESERVE NOW |
North Bay | $ 470 | — | — | — | RESERVE NOW |
O
Top
Oakville | $ 55 | — | — | — | RESERVE NOW |
Orangeville | $ 90 | — | — | — | RESERVE NOW |
Orillia | $ 170 | — | — | — | RESERVE NOW |
Orono | $ 140 | — | — | — | RESERVE NOW |
Oshawa | $ 99 | — | — | — | RESERVE NOW |
Ottawa | $ 650 | — | — | — | RESERVE NOW |
Owen Sound | $ 240 | — | — | — | RESERVE NOW |
P
Top
Palgrave | $ 85 | — | — | — | RESERVE NOW |
Paris | $ 140 | — | — | — | RESERVE NOW |
Parkhill | $ 325 | — | — | — | RESERVE NOW |
Parry Sound | $ 315 | — | — | — | RESERVE NOW |
Peterborough | $ 195 | — | — | — | RESERVE NOW |
Pembroke | $ 575 | — | — | — | RESERVE NOW |
Penetanguishene | $ 210 | — | — | — | RESERVE NOW |
Prescott | $ 520 | — | — | — | RESERVE NOW |
Pickering | $ 70 | — | — | — | RESERVE NOW |
Picton | $ 300 | — | — | — | RESERVE NOW |
Port Carling | $ 290 | — | — | — | RESERVE NOW |
Port Colborne | $ 199 | — | — | — | RESERVE NOW |
Port Dover | $ 180 | — | — | — | RESERVE NOW |
Port Hope | $ 155 | — | — | — | RESERVE NOW |
Port Perry | $ 120 | — | — | — | RESERVE NOW |
Port Severn | $ 205 | — | — | — | RESERVE NOW |
Port Sydney | $ 280 | — | — | — | RESERVE NOW |
Port Dalhousie | $ 130 | — | — | — | RESERVE NOW |
Port Stanton | $ 205 | — | — | — | RESERVE NOW |
R
Top
Renfrew | $ 530 | — | — | — | RESERVE NOW |
Richmond Hill | $ 65 | — | — | — | RESERVE NOW |
Rockport | $ 450 | — | — | — | RESERVE NOW |
Rockwood | $ 90 | — | — | — | RESERVE NOW |
Rockland | $ 700 | — | — | — | RESERVE NOW |
Rosseau | $ 310 | — | — | — | RESERVE NOW |
Renfrew | $ 530 | — | — | — | RESERVE NOW |
Richmond Hill | $ 65 | — | — | — | RESERVE NOW |
Rockport | $ 450 | — | — | — | RESERVE NOW |
Rockwood | $ 90 | — | — | — | RESERVE NOW |
Rockland | $ 700 | — | — | — | RESERVE NOW |
Rosseau | $ 310 | — | — | — | RESERVE NOW |
S
Top
Sarnia | $ 380 | — | — | — | RESERVE NOW |
Schomberg | $ 80 | — | — | — | RESERVE NOW |
Severn Bridge | $ 205 | — | — | — | RESERVE NOW |
Sharon | $ 90 | — | — | — | RESERVE NOW |
Shelburne | $ 120 | — | — | — | RESERVE NOW |
Simcoe | $ 195 | — | — | — | RESERVE NOW |
St. Catharines | $ 155 | — | — | — | RESERVE NOW |
St Marys | $ 210 | — | — | — | RESERVE NOW |
Stayner | $ 185 | — | — | — | RESERVE NOW |
Stittsville | $ 550 | — | — | — | RESERVE NOW |
Strathroy | $ 295 | — | — | — | RESERVE NOW |
St. Jacobs | $ 140 | — | — | — | RESERVE NOW |
St. Thomas | $ 250 | — | — | — | RESERVE NOW |
Stoney Creek | $ 95 | — | — | — | RESERVE NOW |
Stoufville | $ 90 | — | — | — | RESERVE NOW |
Stratford | $ 180 | — | — | — | RESERVE NOW |
Sutton | $ 120 | — | — | — | RESERVE NOW |
Sugog | $ 140 | — | — | — | RESERVE NOW |
Sudbury | $ 530 | — | — | — | RESERVE NOW |
Southampton | $ 300 | — | — | — | RESERVE NOW |
T
Top
Terra Cotta | $ 75 | — | — | — | RESERVE NOW |
Thornhill | $ 50 | — | — | — | RESERVE NOW |
Thorold | $ 155 | — | — | — | RESERVE NOW |
Tilbury | $ 420 | — | — | — | RESERVE NOW |
Tillsongbury | $ 225 | — | — | — | RESERVE NOW |
Toronto (Airport Area) | $ 50 | — | — | — | RESERVE NOW |
Toronto (Beaches Area) | $ 55 | — | — | — | RESERVE NOW |
Toronto (Danforth Area) | $ 55 | — | — | — | RESERVE NOW |
Toronto (Davisville Area) | $ 50 | — | — | — | RESERVE NOW |
Toronto (Downtown Area) | $ 50 | — | — | — | RESERVE NOW |
Toronto (East York Area) | $ 60 | — | — | — | RESERVE NOW |
Toronto (Etobicoke Area) | $ 50 | — | — | — | RESERVE NOW |
Toronto (Leaside Area) | $ 55 | — | — | — | RESERVE NOW |
Toronto (Midtown Area) | $ 50 | — | — | — | RESERVE NOW |
Toronto (Moore Park Area) | $ 50 | — | — | — | RESERVE NOW |
Toronto (North York Area) | $ 60 | — | — | — | RESERVE NOW |
Toronto (Rosedale Area) | $ 55 | — | — | — | RESERVE NOW |
Toronto (Scarborough Area) | $ 65 | — | — | — | RESERVE NOW |
Toronto (Yorkville Area) | $ 50 | — | — | — | RESERVE NOW |
Tottenham | $ 85 | — | — | — | RESERVE NOW |
Trenton | $ 260 | — | — | — | RESERVE NOW |
U
Top
Unionville | $ 70 | — | — | — | RESERVE NOW |
Uxbridge | $ 110 | — | — | — | RESERVE NOW |
V
Top
Vaughan | $ 50 | — | — | — | RESERVE NOW |
Vanier | $ 100 | — | — | — | RESERVE NOW |
Verona | $ 385 | — | — | — | RESERVE NOW |
Victoria | $ 65 | — | — | — | RESERVE NOW |
Vaughan | $ 50 | — | — | — | RESERVE NOW |
Vanier | $ 100 | — | — | — | RESERVE NOW |
Verona | $ 385 | — | — | — | RESERVE NOW |
Victoria | $ 65 | — | — | — | RESERVE NOW |
W
Top
Wasaga Beach | $ 175 | — | — | — | RESERVE NOW |
Waterdown | $ 85 | — | — | — | RESERVE NOW |
Walkerton | $ 280 | — | — | — | RESERVE NOW |
Wallaceburg | $ 410 | — | — | — | RESERVE NOW |
Waterloo | $ 120 | — | — | — | RESERVE NOW |
Welland | $ 155 | — | — | — | RESERVE NOW |
West Elgin | $ 325 | — | — | — | RESERVE NOW |
Westport | $ 450 | — | — | — | RESERVE NOW |
Whitby | $ 90 | — | — | — | RESERVE NOW |
Windsor | $ 499 | — | — | — | RESERVE NOW |
Wiarton | $ 280 | — | — | — | RESERVE NOW |
Winchester | $ 590 | — | — | — | RESERVE NOW |
Windermere | $ 310 | — | — | — | RESERVE NOW |
Wingham | $ 255 | — | — | — | RESERVE NOW |
Woodbridge | $ 50 | — | — | — | RESERVE NOW |
Woodstock | $ 170 | — | — | — | RESERVE NOW |
Woods | $ 340 | — | — | — | RESERVE NOW |
Kindly please get in touch with us if you want to do any of the following:
• Get information about other airports and areas, that are not mentioned on our rate list
• Cancel your order
• List of all other services and their rates
Airport Meet and Greet Pick – up Procedure
Our trained staff will monitor the flights and greet you in the baggage area. Our staff will be waiting for you with your name sign, and will help you with luggage too. This service will cost you an extra, $49
Toronto Airport Pick-up procedure without any add-on
Terminal 1:
Our trained representative will be waiting for you at the airport. We will be monitoring your flight so we will know exactly when you will land. Kindly exit from the Door B of Arrival Levels once you have arrived. Door B is the limousine pick up area. You will find this door in the middle of the terminal in the arrivals level area. In order to get to your designated vehicle you will need to inform the official of Greater Toronto Airport Authority (GTAA). You’ll need to inform the official present at the Door B that you have a car waiting for you from ‘Toronto Airport Limo Flat Rate’(TALFR), after which your car will appear within 4 minutes.
The car will have our company name and sign on it. Kindly contact us at our numbers below, in case you have any questions or you require any help.
Phone numbers: 1-888-902-6766 (toll free)
905-766-4521
647-802-6766
If you have any concern regarding the vehicle, or if you’re unable to find an officer on the post, just call us and we will send your vehicle to you right away.
WE WILL CHARGE ANY CUSTOMER IN FULL IF HE/SHE GETS ON ANY TAXI OTHER THAN THE ONE DESIGNATED FOR HIM/HER. SUCH A CUSTOMER WILL BE CONSIDERED A NO-SHOW.
Terminal 3:
Our trained representative will be waiting for you at the airport. We will be monitoring your flight so we will know exactly when you will land. Kindly exit from the ‘Post #29’ of Arrival Levels once you have arrived. Door B is the limousine pick up area. You will find this door in the middle of the terminal in the arrivals level area. In order to get to your designated vehicle you will need to inform the official of Greater Toronto Airport Authority (GTAA). You’ll need to inform the official present at the Door B that you have a car waiting for you from ‘Toronto Airport Limo Flat Rate’ (TALFR), after which your car will appear within 4 minutes.
The car will have our company name and sign on it. Kindly contact us at our numbers below, in case you have any questions or you require any help.
WE WILL CHARGE ANY CUSTOMER IN FULL IF HE/SHE GETS ON ANY TAXI OTHER THAN THE ONE DESIGNATED FOR HIM/HER. SUCH A CUSTOMER WILL BE CONSIDERED A NO-SHOW.
Toronto Airport Limo Flat Rate
Toronto Airport Limo Flat Rate takes care of all your transportation and commuting needs by providing reliable and affordable airport limousines.
Follow
Our Fleet
Our Areas of Service
Our Areas of Service
Local: 905-766-4521
Text or Call: 647-802-6766
Timings